Jim Elliott’s New Year Singles Classic
Returns in its 49th year!
Qualifying Squads:
Saturdays: January 11 & 18
Sundays: January 12 & 19
1:00pm & 2:30pm
Finals: Saturday January 25, 2025 | 3:00 PM
Bowl 3 games across 6 lanes
70% Handicap from 220
Finals – Scratch
Don’t get shut out! Reserve your spot with Jim Elliott, (718) 667-5120
Click flyer for details
49th Annual New Year Singles Classic Current Standings after First Weekend
| Place | Bowler | Prize |
|---|---|---|
| 1 | Mickey Endress | 826 * |
| 2 | Justin Arenas | 804 * |
| 3 | Mike King | 792 * |
| 4 | Pierce Field | 791 * |
| 5 | Joseph Guarnieri | 784 * |
| 6 | Jeff Sciré | 777 |
| 7 | Steve Soss | 764 * |
| 8 | Fred Steinfeld | 759 |
| 8 | Dawn Lampariello | 753 |
| 9 | Zach Dobrin | 751 |
| 10 | Robert Lampariello | 750 |
| 11 | Chris Riordan | 733 |
| 12 | Will Kepezensky | 701 * |
| 13 | Robert Jew | 698 * |
| 14 | CUT - 3 Way Tie | 725 |
New Year Singles Classic Past Champions
| YEAR | CHAMPION | RUNNER-UP |
|---|---|---|
| 1976 | Matty Fiore | John Vivenzio |
| 1977 | Larry Hippen | Kevin Rigatti |
| 1978 | Bill Tosonotti | Moe Bianco |
| 1979 | John Pulice | John Swedberg |
| 1980 | Matty Fiore | Chas Goodacre |
| 1981 | Tom D'Antonio | Vin Truscelli |
| 1982 | Chas Goodacre | Hank Cataldo |
| 1983 | Ed O'Grady | Bob Simonelli |
| 1984 | Joe Tusa | Frank Longo |
| 1985 | Vin Claps | Len Ruggiero |
| 1986 | John Colossi | Bob Hanel |
| 1987 | George Cretella | Bob Lonz |
| 1988 | George Cretella | Bob Hanel |
| 1989 | Ray Pirello | Mitch Weinberg |
| 1990 | Bob Garzone | Frank Parello |
| 1991 | George Cretella | Joe DeLaPaz |
| 1992 | George Cretella | Ken Courtney |
| 1993 | George Cretella | Anthony Vigliotti |
| 1994 | Willy Apo | Bernie Stern |
| 1995 | Rob Vinci | Bob Garzone |
| 1996 | Bob Hanel | Kevin Rourke |
| 1997 | Red Baranello | Frank Parello |
| 1998 | Joe Zancocchio | George Cretella |
| 1999 | Lou Gaudio, Jr. | Frank Mazzella |
| 2000 | George Cretella | Marc Weissman |
| 2001 | Anthony Vigliotti | John Roam |
| 2002 | Joe Zancocchio | Jeff Sciré |
| 2003 | Jeff Kubasak | Jared Eagle |
| 2004 | Frank Lukas | Tim McAuliffe |
| 2005 | Joe Zancocchio | John Roam |
| 2006 | Mitch Weinberg | Jeff Sciré |
| 2007 | Dan Dunleavy | Robert Butler, Jr. |
| 2008 | Joe Aballo | Dan Dunleavy |
| 2009 | Gary Ricci, Jr. | Anthony Vigliotti |
| 2010 | Anthony Everts | Don Pendelton |
| 2011 | Dan Dunleavy | Mike Marchese |
| 2012 | Ryan Friend | Frank Mazzella |
| 2013 | John Eadicicco | Dan Dunleavy |
| 2014 | Tim McAuliffe, Jr. | Steve Soss |
| 2015 | Don Pendelton | Brian Daluise, Jr. |
| 2016 | Joe Lampariello | Scott Walsh |
| 2017 | Mitch Sacks | Steve Kotowski |
| 2018 | Dan Brezo | Mitch Sacks |
| 2019 | Steve Kotowski | John Baranello, Jr. |
| 2020 | Steve Soss | Tim McAuliffe, Jr. |
| 2022 | Pierce Field | Steve Soss |
| 2023 | Steve Soss | Sean McAuliffe |
| 2024 | Jeff Scire | Robert Butler, Jr. |
Also on rabs
Staten Island bowling: Endress bolts into lead after opening weekend of qualifying in New Year Singles Classic
January 13, 2025
A long time coming for decorated kegler Jeff Scire at Jim Elliott’s 48th Annual New Year Singles Classic
January 20, 2024
Bowling: Sean McAuliffe storms into early lead of New Year Singles Classic
January 9, 2024
Bowling: New Year Singles Classic finals field set as qualifying comes to a close
January 16, 2024