2020-2021 Fall/Winter Season League Schedule
*Fall Leagues bowl from September to May, starting after Labor Day, unless otherwise noted. Click league name for details.
Mixed Leagues
Day & Time | League | More Info |
---|---|---|
Wednesday 6:45 PM | MisMates | League Stats |
Thursday 6:30 PM | Transplant Support Org. of S.I. Mixed | League Stats |
Friday 6:45 PM | Friday Night Mixed Quartets | League Stats |
Friday 7:00 PM | Friday Bowlers | League Stats |
Saturday 6:00 PM | Fil-Am Bowling League | League Stats |
Sunday 7:00 PM | Donna Zajac Memorial Mixed | League Stats |
Vacation Mixed Leagues
Everyone earns a vacation at the end of the season!
Day & Time | League | More Info |
---|---|---|
Saturday 6:00 PM | Rab's Get-a-Way League powered by: Millennium Travel | League Stats More Details |
Once-A-Month Mixed Leagues
Join in on the fun with less commitment!
Day & Time | League | More Info |
---|---|---|
Tuesday 9:30 PM | Boys Nite Out 9 sessions | League Stats More Details |
Saturday 9:15 PM | Saturday Nite Out 10 sessions | League Stats Season Schedule |
Saturday 9:15 PM | Soave Bollas 13 sessions | League Stats Season Schedule |
Senior Leagues
Day & Time | League | More Info |
---|---|---|
Monday 10:00 AM | Golden Oldies | League Stats |
Tues. & Thurs. 9:30 AM | Rab's Senior Men's Club |
Ladies Evening Leagues
Day & Time | League | More Info |
---|---|---|
Monday 6:35 PM | Colonial Funeral Home Ladies *Now 4 per team! | League Stats |
Tuesday 6:45 PM | Rab's Girls | League Stats |
Ladies Daytime Leagues
Day & Time | League | More Info |
---|---|---|
Monday 9:30 AM | Manic Monday Ladies | League Stats |
Tuesday 9:30 AM | Tuesday Early Birds Special | League Stats |
Wednesday 9:30 AM | Wednesday AM Ladies Fun League | League Stats |
Wednesday 9:30 AM | Wednesday Early Birds | League Stats |
Thursday 9:30 AM | Pinsetter Madames | League Stats |
Thursday 11:50 AM | Thursday Afternoon Ladies | League Stats |
Friday 9:30 AM | Our Lady Star of the Sea | League Stats |
Friday 9:50 AM | Friday Morning Breakfast | League Stats |
Men’s Leagues
*Women Welcome
Day & Time | League | More Info |
---|---|---|
Monday 8:30 PM | Holy Spirit | League Stats |
Monday 8:30 PM | Rab's Scratch Draft Classic* | League Stats League Details |
Tuesday 6:45 PM | Fire Extinguisher Maintenance Co. & Rab Wilkinson Memorial Men's League | League Stats League Details |
Tuesday 9:30 PM | Mike Massaroli Memorial Men's League* | League Stats League Details |
Wednesday 6:45 PM | All Pro Electric Men | League Stats |
Thursday 6:45 PM | Richmond County American Legion -McGuire Men | |
Thursday 8:30 PM | Fleetwood Men | League Stats |
Family Leagues
Day & Time | League | More Info |
---|---|---|
Sunday 9:30 AM | Rab's Family Fun | League Stats |
Fun Leagues
Looking for a new Night Out? Get in the Game… Perfect for Beginners!
Day & Time | League | More Info |
---|---|---|
Tuesday 9:30 PM | Splitz Pizza & Beer Weekly | League Stats More Details |
I would like to join a Bowling League at Rab’s!
By completing this form you are showing interest in joining a bowling league at Rab’s Country Lanes. If you have any questions or concerns, please do not hesitate to contact: Nazareth Laursen, (718) 979-1600, leagues@bowlatrabs.com.