Jim Elliott’s New Year Singles Classic
Returns in its 48th year!
Qualifying Squads:
Saturdays: January 6 & 13
Sundays: January 7 & 14
1:00pm & 2:30pm
Finals: Saturday January 20 2024 | 1:00 PM
Bowl 3 games across 6 lanes
70% Handicap from 220
Finals – Scratch
Don’t get shut out! Reserve your spot with Jim Elliott, (718) 667-5120
Click flyer for details
48th Annual New Year Singles Classic Final Results
Place | Bowler | Prize |
---|---|---|
1 | Jeff Sciré | $1000 |
2 | Robert Butler, Jr. | $700 |
3 | Todd David | $450 |
4 | Anthony Arias | $300 |
5 | Jeff Martin | $225 |
6 | Chris Riordan | $200 |
7 | Cameron LaPlant | $175 |
8 | Joe Scianna | $160 |
9 | Sean McAuliffe | $135 |
10 | Vincent DeSimone | $125 |
11 | George Cretella | $120 |
12 | Robert Jew | $120 |
13 | Peter Gluzmkinov | $110 |
14 | Mike Vignola | $110 |
15 | Joseph Carrieri | $110 |
16 | Shawn Kender | $110 |
17 | Mike Barto | $100 |
18 | Steve Soss | $100 |
19 | Richard Acosta | $100 |
20 | Rob D'Onofrio | $100 |
21 | Calista Iavarone | $100 |
22 | Lou Parisi | $100 |
23 | James Trapanese | $100 |
24 | Ron Bell | $100 |
New Year Singles Classic Past Champions
YEAR | CHAMPION | RUNNER-UP |
---|---|---|
1976 | Matty Fiore | John Vivenzio |
1977 | Larry Hippen | Kevin Rigatti |
1978 | Bill Tosonotti | Moe Bianco |
1979 | John Pulice | John Swedberg |
1980 | Matty Fiore | Chas Goodacre |
1981 | Tom D'Antonio | Vin Truscelli |
1982 | Chas Goodacre | Hank Cataldo |
1983 | Ed O'Grady | Bob Simonelli |
1984 | Joe Tusa | Frank Longo |
1985 | Vin Claps | Len Ruggiero |
1986 | John Colossi | Bob Hanel |
1987 | George Cretella | Bob Lonz |
1988 | George Cretella | Bob Hanel |
1989 | Ray Pirello | Mitch Weinberg |
1990 | Bob Garzone | Frank Parello |
1991 | George Cretella | Joe DeLaPaz |
1992 | George Cretella | Ken Courtney |
1993 | George Cretella | Anthony Vigliotti |
1994 | Willy Apo | Bernie Stern |
1995 | Rob Vinci | Bob Garzone |
1996 | Bob Hanel | Kevin Rourke |
1997 | Red Baranello | Frank Parello |
1998 | Joe Zancocchio | George Cretella |
1999 | Lou Gaudio, Jr. | Frank Mazzella |
2000 | George Cretella | Marc Weissman |
2001 | Anthony Vigliotti | John Roam |
2002 | Joe Zancocchio | Jeff Sciré |
2003 | Jeff Kubasak | Jared Eagle |
2004 | Frank Lukas | Tim McAuliffe |
2005 | Joe Zancocchio | John Roam |
2006 | Mitch Weinberg | Jeff Sciré |
2007 | Dan Dunleavy | Robert Butler, Jr. |
2008 | Joe Aballo | Dan Dunleavy |
2009 | Gary Ricci, Jr. | Anthony Vigliotti |
2010 | Anthony Everts | Don Pendelton |
2011 | Dan Dunleavy | Mike Marchese |
2012 | Ryan Friend | Frank Mazzella |
2013 | John Eadicicco | Dan Dunleavy |
2014 | Tim McAuliffe, Jr. | Steve Soss |
2015 | Don Pendelton | Brian Daluise, Jr. |
2016 | Joe Lampariello | Scott Walsh |
2017 | Mitch Sacks | Steve Kotowski |
2018 | Dan Brezo | Mitch Sacks |
2019 | Steve Kotowski | John Baranello, Jr. |
2020 | Steve Soss | Tim McAuliffe, Jr. |
2022 | Pierce Field | Steve Soss |
2023 | Steve Soss | Sean McAuliffe |
2024 | Jeff Scire | Robert Butler, Jr. |
Also on rabs
A long time coming for decorated kegler Jeff Scire at Jim Elliott’s 48th Annual New Year Singles Classic
January 20, 2024
Bowling: Sean McAuliffe storms into early lead of New Year Singles Classic
January 9, 2024
Bowling: New Year Singles Classic finals field set as qualifying comes to a close
January 16, 2024